Query string parameters
| Parameter | Type | Possible replacement | Replacement type | Description | Mandatory |
|---|---|---|---|---|---|
doc_ext_id | string(250) | doc_id | integer | Document ID in the manufacturer's system | |
dat | string | Shipping date, format yyyy-mm-dd. By default, dat is set to the current date. | |||
num | string | Document number | |||
depart_from_ext_id | string(250) | depart_from_id | integer | Sending department ID | Mandatory |
depart_to_ext_id | string(250) | depart_to_id | integer | Receiving department ID | Mandatory |
partner_fiscal_id | string | The fiscal ID (TIN) of the receiving company. Mandatory only in case of external shipment between different companies / different accounts in T&T. | * | ||
bank_fiscal_id | string | Bank TIN | |||
order_type | integer | Order type: 0 — shipment, 1 — hot sale, 2 — cold sale. Default value is 0. | |||
notes | string | Notes | |||
items | array | List of products for this document |
items — list of products for this document
| Parameter | Type | Possible replacement | Replacement type | Description | Mandatory |
|---|---|---|---|---|---|
assort_ext_id | string(250) | assort_id | integer | ID of the product | |
unit_ext_id | string(250) | unit_id | integer | ID of the package that is being shipped | |
cnt | integer | Quantity of codes | |||
amount | float | Total amount | |||
items | array | List of codes |
items — list of codes
| Parameter | Description | Type | Mandatory |
|---|---|---|---|
code | Marking code | string(1024) | Mandatory |
parent_code | Transport pallet package code | string(1024) |